Helmond Cup

Home
Stats AllTime
- Stand
- Goals
- Geel
- Overig
- Overig
Seizoen 2018/2019
Seizoen 2016/2017
Seizoen 2015/2016
Seizoen 2014/2015
Seizoen 2013/2014
Seizoen 2012/2013
Seizoen 2011/2012
Seizoen 2010/2011
Seizoen 2009/2010
Seizoen 2008/2009
Seizoen 2007/2008
Reglement
Historie
Links
Contact
Helmond Cup

Sheet 4: Rood

Wesley Sneijder Internazionale 2 0 2
Antony Kay Milton Keynes Dons 1 1 2
Adrian West Ham United 1 0 1
Alan Patrick Shakhtar Donetsk 1 0 1
Alexandre di Gregorio RKC Waalwijk 1 0 1
Alphonso Davies Bayern Munchen 1 0 1
Alvaro Arroyo Getafe B 1 0 1
Andre Ramalho Red Bull Salzburg 1 0 1
Andrea Carboni Cagliari 1 0 1
Anthony Lurling NAC Breda 1 0 1
Antonio De La Calle Albacete 1 0 1
Billy Sharp Doncaster Rovers 1 0 1
Carles Puyol FC Barcelona 1 0 1
Cesc Fabregas Chelsea 1 0 1
Dan Burn Yeovil Town 1 0 1
Daniel Provencio Getafe B 1 0 1
Darren Pratley Bolton Wanderers 1 0 1
David Belenguer Real Betis Sevilla 1 0 1
Dejan Lovren Olympique Lyon 1 0 1
Denis Garmash Dinamo Kiev 1 0 1
Didi Longuet FC Dordrecht 1 0 1
Dodo Shakhtar Donetsk 1 0 1
Fabio Quagliarelli Napoli 1 0 1
Federico Peluso Sassuolo 1 0 1
Fred Shakhtar Donetsk 1 0 1
Gareth Barry Everton 1 0 1
Gianluca Mancini AS Roma 1 0 1
Gilberto Silva Panathinaikos 1 0 1
Henrique Girondins Bordeaux 1 0 1
Ivan Cordoba Internazionale 1 0 1
Ivan Petryak Shakhtar Donetsk 1 0 1
Ivan Rakitic FC Barcelona 1 0 1
Jabo Ibehre Colchester United 1 0 1
Jadson Shakhtar Donetsk 1 0 1
Javi Garcia Real Betis Sevilla 1 0 1
Joan Guillem Truyols Villarreal B 1 0 1
Jorge Real Madrid B 1 0 1
Juan Villar Recreativo Huelva 1 0 1
Kamil Zayatte Sheffield Wednesday 1 0 1
Lucas Vazquez Real Madrid B 1 0 1
Lucio Internazionale 1 0 1
Ludovic Sane Girondins Bordeaux 1 0 1
Marc Roca Bayern Munchen 1 0 1
Marvin Zeegelaar Udinese 1 0 1
Mehdi Nafti Aris Saloniki 1 0 1
Mohamed Sissoko Paris Saint-Germain 1 0 1
Nemanja Matic Chelsea 1 0 1
Nicolas Maurice-Belay Girondins Bordeaux 1 0 1
Nolito Manchester City 1 0 1
Oliver Giroud Arsenal 1 0 1
Raul Navas Celta de Vigo B 1 0 1
Roversio Real Betis Sevilla 1 0 1
Sadio Mane Liverpool 1 0 1
Salvatore Bocchetti Genoa 1 0 1
Sergey Sydorchuk Dinamo Kiev 1 0 1
Souleymane Diawara Girondins Bordeaux 1 0 1
Sulley Muntari Internazionale 1 0 1
Taras Stepanenko Shakhtar Donetsk 1 0 1
Walter Samuel Internazionale 1 0 1
Yaroslav Rakitskiy Shakhtar Donetsk 1 0 1
Abdisalam Ibrahim Veria 0 1 1
Abdoulay Konko Sevilla 0 1 1
Anaitz Arbilla Salamanca 0 1 1
Ander Herrera Manchester United 0 1 1
Angel Martinez Blackpool 0 1 1
Anthony Colinet Gazelec Ajaccio 0 1 1
Antonio Amores Toledo 0 1 1
Branislav Ivanovic Chelsea 0 1 1
Bruno Silva Ajax 0 1 1
Candeias Rangers FC 0 1 1
Christian Puggioni Benevento 0 1 1
Curtis Main Middlesbrough 0 1 1
Daniel Drinkwater Leicester City 0 1 1
Danilo Bologna 0 1 1
Derek Boateng Getafe 0 1 1
Diego Aguirre Toledo 0 1 1
Djene Dakonam Getafe 0 1 1
Dmytro Shastal Oleksandria 0 1 1
Emanuel Pogatetz LASK Linz 0 1 1
Emilson Cribari Siena 0 1 1
Erick Cabaco Levante 0 1 1
Fabio Borini Liverpool 0 1 1
Federico Fazio Tottenham Hotspur 0 1 1
Fernando Torres Chelsea 0 1 1
Francesco Totti AS Roma 0 1 1
Francesco Valiani Parma 0 1 1
Giampaolo Pazzini Sampdoria 0 1 1
Gregory van der Wiel Ajax 0 1 1
Gunter Thiebaut MVV 0 1 1
Harry Arter Bournemouth 0 1 1
Holger Badstuber Bayern München 0 1 1
Ismael Falcon Celta de Vigo 0 1 1
Jamie McCarthy Everton 0 1 1
Javi Jimenez Real Valladolid 0 1 1
Javier Zurbano Coruxo 0 1 1
Jens van Son FC Eindhoven 0 1 1
Joost Volmer De Graafschap 0 1 1
Josip Pivaric Dinamo Zagreb 0 1 1
Juan Manuel Mata Manchester United 0 1 1
Koke Atletico Madrid 0 1 1
Kostas Pangalos Platanias 0 1 1
Lawrie Wilson Charlton Athletic 0 1 1
Leandro Cabrera Getafe 0 1 1
Leonardo Ponzio Real Zaragoza 0 1 1
Lorenzo Pellegrini AS Roma 0 1 1
Matias Lequi Las Palmas 0 1 1
Matt Smith Fulham 0 1 1
Miguel Comminges Stevenage 0 1 1
Modibo Maiga Sochaux 0 1 1
Nadjim Abdou Millwall 0 1 1
Nathan de Medina Arminia Bielefeld 0 1 1
Neal Bishop Blackpool 0 1 1
Pedro Botelho Cartagena 0 1 1
Phillip Bardsley Stoke City 0 1 1
Rajiv van La Parra Huddersfield Town 0 1 1
Roberto Garcia Toledo 0 1 1
Sam Hutchinson Sheffield Wednesday 0 1 1
Sebastian Roudet Sochaux 0 1 1
Sergio Marcos Leonesa 0 1 1
Sergio Ramos Real Madrid 0 1 1
Sotiris Ninis Panathinaikos 0 1 1
Steven Taylor Newcastle United 0 1 1
Taison Shakhtar Donetsk 0 1 1
Vadim Sapai Vorskla Poltava 0 1 1
Vitor Moreno Ceuta 0 1 1
Volodymyr Shepelev Dinamo Kiev 0 1 1
Yossi Benayoun Queens Park Rangers 0 1 1
Zlatan Ibrahimovic Paris Saint-Germain 0 1 1
Zoumana Camara Paris Saint-Germain 0 1 1

Sheet 5: Gemiste penalty

Sergio Aguero Manchester City 2 0 2
Alexis Sanchez Arsenal 1 0 1
Diego Costa Chelsea 1 0 1
Diego Milito Internazionale 1 0 1
Eden Hazard Chelsea 1 0 1
Glenn Murray Reading 1 0 1
Henri Saivet Girondins Bordeaux 1 0 1
Ihor Kharatin Zorja Loehansk 1 0 1
Konstantinos Fortounis Olympiakos Piraeus 1 0 1
Lionel Messi FC Barcelona 1 0 1
Lucas Piazon Chelsea 1 0 1
Munas Dabour Red Bull Salzburg 1 0 1
Sidney Lammens Helmond Sport 1 0 1
Andrej Kramaric Hoffenheim 0 1 1
Dries Mertens Napoli 0 1 1
Erik Lamela Tottenham Hotspur 0 1 1
Fred Benson RKC Waalwijk 0 1 1
Ivan Kryvosheenko Illitsjivets Marioepol 0 1 1
Mirko Antenucci SPAL 0 1 1
Lasse Schone Ajax 0 1 1
Dusan Tadic Ajax 1 0 1
Mark Noble West Ham United 0 1 1
Mateja Kezman Paris Saint-Germain 0 1 1
Nene Paris Saint-Germain 0 1 1
Roberto Soldado Tottenham Hotspur 0 1 1
Vadim Milko Zorja Loehansk 0 1 1
Arnaldo Sanabria Genoa 0 1 1
Josip Ilicic Atalanta Bergamo 1 0 1
Viktor Tsygankov Dinamo Kiev 1 0 1
Ruslan Malinovsky Atalanta Bergamo 1 0 1
Jorge Molina Getafe 0 1 1

Sheet 6: Eigen doelpunten

Kyle Walker Tottenham/Man City 1 1 2
Aleksandar Kolarov Manchester City 1 0 1
Armand Traore Queens Park Rangers 1 0 1
Bohdan Butko Shakhtar Donetsk 1 0 1
Bouna Sarr Olympique Marseille 1 0 1
Chris Smalling Manchester United 1 0 1
Damien Delaney Crystal Palace 1 0 1
David Ospina Arsenal 1 0 1
Dmytro Chyhrynskiy Shakhtar Donetsk 1 0 1
Donovan Slijngard Sparta Rotterdam 1 0 1
Eliaquim Mangala Manchester City 1 0 1
Henrique Girondins Bordeaux 1 0 1
Inigo Perez Athletic de Bilbao 1 0 1
Jake Buxton Derby County 1 0 1
Jon Uriarte Getafe B 1 0 1
Kasper Schmeichel Leicester City 1 0 1
Marouane Chamakh Girondins Bordeaux 1 0 1
Miguel Llera Scunthorpe United 1 0 1
Nicolas Otamendi Manchester City 1 0 1
Paul Quasten FC Volendam 1 0 1
Raheem Sterling Manchester City 1 0 1
Roversio Real Betis Sevilla 1 0 1
Sean Morrison Reading 1 0 1
Thiago Motta Internazionale 1 0 1
Wayne Rooney Manchester United 1 0 1
Andrea Mantovani Chievo Verona 0 1 1
Bjorn Engels Club Brugge 0 1 1
Byron Webster Yeovil Town 0 1 1
Carl Jenkinson West Ham United 0 1 1
Chiro N'Toko AGOVV Apeldoorn 0 1 1
David Luiz Chelsea 0 1 1
Elliott Ward Bournemouth 0 1 1
Fernando Usero Cordoba 0 1 1
Guilherme Siqueira Grenada 0 1 1
Havard Nordtveit Hoffenheim 0 1 1
Ivo de Heus AGOVV Apeldoorn 0 1 1
Robert Huth Leicester City 0 1 1
Salvatore Bocchetti Genoa 0 1 1
Samir El Moussaoui ADO Den Haag 0 1 1
Sander van Gessel Sparta Rotterdam 0 1 1
Santiago Acasiete UD Almeria 0 1 1
Riccardo Gagliolo Parma 0 1 1
Scott Dann Crystal Palace 0 1 1
Servando Sanchez Real Jaen 0 1 1
Stephane Ruffier Saint-Etienne 0 1 1
Timmy Simons PSV 0 1 1
Timothy Cathalina AGOVV Apeldoorn 0 1 1
Vyachslav Checher Metallurg Donetsk 0 1 1
Andre Onana Ajax 1 0 1
Glenn Bijl FC Emmen 0 1 1
Junior Caicara Istanbul Basaksehir 0 1 1
Manuel Locatelli Sassuolo 0 1 1
Romelu Lukaku Internazionale 1 0 1
Rasmus Kristensen Red Bull Salzburg 0 1 1