Helmond Cup

Home
Stats AllTime
- Stand
- Goals
- Geel
- Overig
Seizoen 2018/2019
Seizoen 2017/2018
Seizoen 2016/2017
Seizoen 2015/2016
Seizoen 2014/2015
Seizoen 2013/2014
Seizoen 2012/2013
Seizoen 2011/2012
Seizoen 2010/2011
Seizoen 2009/2010
Seizoen 2008/2009
Seizoen 2007/2008
Reglement
Historie
Links
Contact
Helmond CupXLS Reader - working example All-time Ranglijst Gele kaarten

Fernandinho Shakhtar/Man City 9 2 11
Cesc Fabregas Chelsea 8 1 9
Nicolas Otamendi Manchester City 8 1 9
Diego Costa Atletico Madrid/Chelsea 7 1 8
Thiago Motta Internazionale/PSG 7 1 8
Jerome Boateng Bayern München 6 2 8
Branislav Ivanovic Chelsea 7 0 7
Leroy Sane Man City/Bayern 7 0 7
Nicolo Zaniolo AS Roma 7 0 7
Lucas Hernandez Atletico/Bayern 6 1 7
Cheick Tiote FC Twente/Newcastle 5 2 7
David Luiz Chelsea/PSG 5 2 7
Walter Samuel Internazionale 6 0 6
Emre Can Liverpool/Juventus 5 1 6
Kevin de Bruyne Manchester City 5 1 6
Raul Camara Recreativo Huelva 5 1 6
Ognjen Vukojevic Dinamo Kiev 4 2 6
Dejan Stankovic Internazionale 5 0 5
Gary Cahill Chelsea 5 0 5
Gerard Pique FC Barcelona 5 0 5
Nicolas Tagliafico Ajax 5 0 5
Rafael Toloi Atalanta Bergamo 5 0 5
Sergio Busquets FC Barcelona 5 0 5
Juan Jesus AS Roma 4 1 5
Mario Balotelli Internazionale 4 1 5
Taras Stepanenko Shakhtar Donetsk 4 1 5
Ceriel Oosthout Go Ahead Eagles 3 2 5
Jordan Henderson Liverpool 3 2 5
Moussa Dembele Tottenham Hotspur 3 2 5
Pedro Obiang West Ham United/Sassuolo 3 2 5
Eric Dier Tottenham Hotspur 2 3 5
Luis Suarez Ajax/Liverpool/Barcelona 2 3 5
Mark Noble West Ham United 1 4 5
Stefan Radu Lazio Roma 0 5 5
Cristian Chivu Internazionale 4 0 4
Danilo Manchester City 4 0 4
Didier Drogba Chelsea 4 0 4
Dimitrios Siovas Olympiakos Piraeus/Leganes 4 0 4
Gregory Sertic Girondins Bordeaux 4 0 4
Hakim Ziyech Ajax 4 0 4
Jeremy Menez Paris Saint-Germain 4 0 4
Jordi Matamala Recreativo Huelva 4 0 4
Juan Villar Recreativo Huelva 4 0 4
Serge Gnabry Bayern Munchen 4 0 4
Alberto Botia Olympiakos/Gijon 3 1 4
Andres Iniesta FC Barcelona 3 1 4
Artem Milevski Dinamo Kiev 3 1 4
Artem Shabanov Dinamo Kiev 3 1 4
Carles Puyol FC Barcelona 3 1 4
David Silva Valencia/Manchester City 3 1 4
Eliaquim Mangala Manchester City 3 1 4
Esteban Cambiasso Inter/Olympiakos 3 1 4
Francis Coquelin Arsenal 3 1 4
Gerard Bordas Villarreal B 3 1 4
James Collins West Ham United 3 1 4
James McArthur Wigan Athletic 3 1 4
Jeffery Schlupp Leicester City/Crystal Palace 3 1 4
Jose Ignacio Martinez Getafe B 3 1 4
Joshua Kimmich Bayern Munchen 3 1 4
Junior Moraes Dinamo Kiev/Shakhtar 3 1 4
Kyle Walker Tottenham/Man City 3 1 4
Lars Stindl Borussia Mönchengladbach 3 1 4
Maicon Internazionale/AS Roma 3 1 4
Nemanja Matic Chelsea 3 1 4
Nene Paris Saint-Germain 3 1 4
Raheem Sterling Manchester City 3 1 4
Raul Garcia Atletico Madrid 3 1 4
Taison Shakhtar Donetsk 3 1 4
Trent Alexander-Arnold Liverpool 3 1 4
Vincent Kompany Manchester City 3 1 4
Wayne Rooney Manchester United 3 1 4
Alexis Sanchez Arsenal 2 2 4
Ander Herrera Man Utd/PSG 2 2 4
Bamidele Alli MK Dons/Tottenham 2 2 4
Blaise Matuidi Paris Saint-Germain 2 2 4
Cedric Soares Southampton 2 2 4
Christian Benteke Aston Villa/Crystal Palace 2 2 4
David Alaba Bayern Munchen 2 2 4
Edin Dzeko Manchester City/AS Roma 2 2 4
Erik Lamela Tottenham Hotspur 2 2 4
Hans Hateboer Atalanta Bergamo 2 2 4
Jean Beausejour Wigan Athletic 2 2 4
John Obi Mikel Chelsea 2 2 4
Luka Milivojevic Olympiakos/Rode Ster/Palace 2 2 4
Nacho Monreal Arsenal 2 2 4
Shane Long WBA/Southampton 2 2 4
Granit Xhaka Arsenal 1 3 4
James McClean Wigan/West Bromwich 1 3 4
James Tomkins West Ham United 1 3 4
Yohan Cabaye Lille/Crystal Palace 1 3 4
Aitor Recreativo Huelva 3 0 3
Alan Patrick Shakhtar Donetsk 3 0 3
Alejandro Dominguez Olympiakos/Rubin Kazan 3 0 3
Aleksandar Kolarov Manchester City/AS Roma 3 0 3
Alessandro Florenzi AS Roma 3 0 3
Andrea Carboni Cagliari 3 0 3
Andriy Yarmolenko Dinamo Kiev 3 0 3
Benjamin Pavard Bayern Munchen 3 0 3
Bouna Sarr Marseille/Bayern 3 0 3
Ceara Paris Saint-Germain 3 0 3
Daniel Drinkwater Leicester City 3 0 3
Dusan Tadic Southampton/Ajax 3 0 3
Fernando Man City/Sevilla 3 0 3
Gerald Sibon SC Heerenveen 3 0 3
Gerson Magrao Dinamo Kiev 3 0 3
Henrique Girondins Bordeaux 3 0 3
Ilsinho Shakhtar Donetsk 3 0 3
Jesus Vazquez Recreativo Huelva 3 0 3
Jordi Gomez Wigan Athletic 3 0 3
Jose Gimenez Atletico Madrid 3 0 3
Lorenzo Pellegrini AS Roma 3 0 3
Mark van Dijk Helmond Sport 3 0 3
Mohamed Sissoko Paris Saint-Germain 3 0 3
Mounir Biyadat Dordrecht/Emmen 3 0 3
Muhamed Besic Everton 3 0 3
Rob Penders NAC Breda 3 0 3
Tomas Hubschman Shakhtar Donetsk 3 0 3
Willian Chelsea 3 0 3
Xavi Hernandez FC Barcelona 3 0 3
Yevgen Khacheridi Dinamo Kiev 3 0 3
Alex Perez Getafe B 2 1 3
Bart van Hintum Top Oss 2 1 3
Ben Watson Wigan Athletic 2 1 3
Bojan Krkic FC Barcelona/Stoke City 2 1 3
Christian Fuchs Leicester City 2 1 3
Christoph Kramer Borussia Mönchengladbach 2 1 3
Danny Rose Tottenham Hotspur 2 1 3
Dejan Lovren Lyon/Liverpool 2 1 3
Dentinho Shakhtar Donetsk 2 1 3
Diego Godin Atletico Madrid 2 1 3
Edson Braafheid FC Twente 2 1 3
Edward Upson Yeovil Town/Millwall 2 1 3
Eric Lichaj Nottingham Forest 2 1 3
Fabian Delph Aston Villa/Manchester City 2 1 3
Goran Pandev Internazionale/Genoa 2 1 3
Guillaume Hoarau Paris Saint-Germain 2 1 3
Jamie McAllister Yeovil Town 2 1 3
Jamie McCarthy Everton 2 1 3
Jan Vertonghen Ajax/Tottenham 2 1 3
Jonas Olsson West Bromwich Albion 2 1 3
Juan Cuadrado Chelsea/Juventus 2 1 3
Kenneth Perez FC Twente 2 1 3
Kevin Dawson Yeovil Town 2 1 3
Leon Goretzka Bayern Munchen 2 1 3
Lucio Internazionale 2 1 3
Ludovic Sane Girondins Bordeaux 2 1 3
Manuel Lanzini West Ham United 2 1 3
Martijn Reuser RKC / NAC 2 1 3
Nacho Real Madrid B/Real Madrid 2 1 3
Oscar Chelsea 2 1 3
Paul de Lange FC Volendam 2 1 3
Roman Sharonov Rubin Kazan 2 1 3
Ronnie Stam FC Twente 2 1 3
Ryan Shawcross Stoke City 2 1 3
Sebastian Rode Eintracht Frankfurt 2 1 3
Sergei Semak Rubin Kazan 2 1 3
Stephane Sessegnon PSG/WBA 2 1 3
Tommy van der Leegte NAC Breda 2 1 3
Cesar Azpilicueta Chelsea 1 2 3
Christopher Maguire Sheffield Wednesday 1 2 3
Dan Gosling Blackpool/Bournemouth 1 2 3
Danny Simpson Leicester City 1 2 3
Dennis Geiger Hoffenheim 1 2 3
Dirk Schoofs Top Oss 1 2 3
Fabian Koch Sturm Graz 1 2 3
Isidoro Gomez Real Betis Sevilla 1 2 3
James Perch Newcastle/Wigan 1 2 3
Joe Allen Liverpool/Stoke City 1 2 3
Karim Ziani Olympique Marseille 1 2 3
Luiz Felipe Lazio Roma 1 2 3
Marcelo Brozovic Internazionale 1 2 3
Marouane Chamakh Bordeaux/Palace 1 2 3
Mauro Zarate Lazio Roma/West Ham 1 2 3
Mesut Ozil Arsenal 1 2 3
Oriol Romeu Chelsea/Southampton 1 2 3
Ramires Chelsea 1 2 3
Renato Civelli Olympique Marseille 1 2 3
Robert Huth Leicester City 1 2 3
Sandi Lovric Sturm Graz 1 2 3
Scott Dann Blackburn/Crystal Palace 1 2 3
Sergej Milinkovic-Savic Lazio Roma 1 2 3
Simon Francis Bournemouth 1 2 3
Thomas Vermaelen Ajax/Arsenal 1 2 3
Badr El Kaddouri Dinamo Kiev 0 3 3
Dries Mertens AGOVV Apeldoorn/Napoli 0 3 3
Jonathan Evans West Bromwich Albion 0 3 3
Takehiro Tomiyasu Bologna 0 3 3
Tomasz Kedziora Dinamo Kiev 0 3 3
Victor Wanyama Southampton/Tottenham 0 3 3
Alvaro Gonzalez Villarreal 2 0 2
Amadou Haidara Red Bull Salzburg 2 0 2
Amin Younes Eintracht Frankfurt 2 0 2
Andrei Nesmachny Dinamo Kiev 2 0 2
Andres Lamas Recreativo Huelva 2 0 2
Andriy Pyatov Shakhtar Donetsk 2 0 2
Andy King Leicester City 2 0 2
Angel Correa Atletico Madrid 2 0 2
Anthony Martial Manchester United 2 0 2
Anthony Obodai RKC Waalwijk 2 0 2
Antoine Griezmann Atletico Madrid 2 0 2
Antonio De La Calle Albacete 2 0 2
Antonio Valencia Manchester United 2 0 2
Bafetimbi Gomis Olympique Lyon 2 0 2
Bakari Sagna Manchester City 2 0 2
Berat Djimsiti Atalanta Bergamo 2 0 2
Blazej Augustyn Catania 2 0 2
Bongani Khumalo Doncaster Rovers 2 0 2
Callum McManaman Wigan Athletic 2 0 2
Calvin Jong-A-Pin SC Heerenveen 2 0 2
Cesar Navas Rubin Kazan 2 0 2
Cheick Diabate Girondins Bordeaux 2 0 2
Chris McCann Wigan Athletic 2 0 2
Christian Noboa Tello Rubin Kazan 2 0 2
Daniel Alves FC Barcelona 2 0 2
Dario Srna Shakhtar Donetsk 2 0 2
Davit Khocholava Shakhtar Donetsk 2 0 2
Denis Zakaria Borussia Monchengladbach 2 0 2
Diego Lugano Paris Saint-Germain 2 0 2
Diego Maceira Celta de Vigo B 2 0 2
Diego Marino Villarreal B 2 0 2
Diego Milito Internazionale 2 0 2
Dimitri Payet West Ham United/Marseille 2 0 2
Eden Hazard Chelsea 2 0 2
Eric Abidal FC Barcelona 2 0 2
Eric Choupo-Moting Bayern Munchen 2 0 2
Fabricio Recreativo Huelva 2 0 2
Fahid Ben Khalfallah Girondins Bordeaux 2 0 2
Florian Neuhaus Borussia Monchengladbach 2 0 2
Gabriel Paulista Arsenal 2 0 2
Gareth McAuley West Bromwich Albion 2 0 2
Gary Medel Bologna 2 0 2
George Porter Colchester United 2 0 2
Giuseppe Mascara Catania 2 0 2
Henny Schilder FC Volendam 2 0 2
Henri Lansbury Nottingham Forest 2 0 2
Ivan Rakitic FC Barcelona 2 0 2
James Hayter Yeovil Town 2 0 2
Javier Zanetti Internazionale 2 0 2
John Terry Chelsea 2 0 2
Jordan Veretout AS Roma 2 0 2
Kevin Wimmer Tottenham Hotspur 2 0 2
Leandro Almeida Dinamo Kiev 2 0 2
Mamadou Sakho Paris Saint-Germain 2 0 2
Manolo Martinez Recreativo Huelva 2 0 2
Manuel Locatelli Sassuolo 2 0 2
Manuel Neuer Bayern Munchen 2 0 2
Marc Hocher Helmond Sport 2 0 2
Marcos Antonio Shakhtar Donetsk 2 0 2
Mariano Girondins Bordeaux 2 0 2
Mario Pasalic Atalanta Bergamo 2 0 2
Marko Arnautovic FC Twente/Stoke City 2 0 2
Marten de Roon Atalanta Bergamo 2 0 2
Mathieu Valbuena Olympique Marseille 2 0 2
Matthew Amoah NAC Breda 2 0 2
Mattia Bani Bologna 2 0 2
Michael Dingsdag SC Heerenveen 2 0 2
Miguel Nunez Albacete 2 0 2
Milan Bisevac Paris Saint-Germain 2 0 2
Modeste M'Bami Olympique Marseille 2 0 2
Natxo Insa Villarreal B 2 0 2
Neil Kilkenny Preston North End 2 0 2
Ngolo Kante Leicester City/Chelsea 2 0 2
Nick Blackman Reading 2 0 2
Nicolo Barella Internazionale 2 0 2
Pablo Sanchez Recreativo Huelva 2 0 2
Peter Uneken Helmond Sport 2 0 2
Richard Wellens Doncaster Rovers 2 0 2
Ritchie De Laet Leicester City 2 0 2
Robbert Maruanaya Go Ahead Eagles 2 0 2
Roger Espinoza Wigan Athletic 2 0 2
Ruben Sanchez Getafe B 2 0 2
Ruslan Malinovsky Atalanta Bergamo 2 0 2
Ryan Bertrand Southampton 2 0 2
Santiago Arias Atletico Madrid 2 0 2
Seba Olympiakos Piraeus 2 0 2
Steven Davis Southampton 2 0 2
Sulley Muntari Internazionale 2 0 2
Tim Bakens RKC Waalwijk 2 0 2
Valon Berisha Red Bull Salzburg 2 0 2
Vitali Kaleshin Rubin Kazan 2 0 2
Vyacheslav Checher Zorja Loehansk 2 0 2
Wesley Sneijder Internazionale 2 0 2
Yoann Pele Olympique Marseille 2 0 2
Youssef Chida Helmond Sport 2 0 2
Zoumana Camara Paris Saint-Germain 2 0 2
Abdelhali Chaiat FC Volendam 1 1 2
Ahmed Ahahaoui Go Ahead Eagles 1 1 2
Albert Adomah Middlesbrough 1 1 2
Alessandro Lucarelli Parma 1 1 2
Alexandre Lacazette Olympique Lyon/Arsenal 1 1 2
Alou Diarra Bordeaux/Marseille 1 1 2
Alvaro Morata Real Madrid B 1 1 2
Ander Iturraspe Athletic de Bilbao 1 1 2
Andreas Ulmer Red Bull Salzburg 1 1 2
Angelo Ogbonna West Ham United 1 1 2
Antonio Barragan Real Valladolid/Real Betis 1 1 2
Arne Slot Sparta Rotterdam 1 1 2
Arthur Masuaku Olympiakos/West Ham 1 1 2
Bakari Kone Olympique Marseille 1 1 2
Bakary Kone Olympique Lyon 1 1 2
Ben Davies Tottenham Hotspur 1 1 2
Benoit Cheyrou Olympique Marseille 1 1 2
Brian Wilson Colchester United 1 1 2
Bryan Cristante AS Roma 1 1 2
Bryan Oviedo Everton 1 1 2
Cheikhou Kouyate West Ham United 1 1 2
Chris Brunt West Bromwich Albion 1 1 2
Christian Eriksen Tottneham/Inter 1 1 2
Clement Lenglet FC Barcelona 1 1 2
Correa Dinamo Kiev 1 1 2
Csaba Feher NAC Breda 1 1 2
Dame N'Doye FC Kopenhagen 1 1 2
Dani Garcia Getafe B 1 1 2
Daniel Provencio Getafe B 1 1 2
Danilo D'Ambrosio Internazionale 1 1 2
Daryl Janmaat ADO/Newcastle 1 1 2
David Medina Tenerife 1 1 2
Davide Santon AS Roma 1 1 2
Denis Boyko Dinamo Kiev 1 1 2
Denys Harmash Dinamo Kiev 1 1 2
Dodo Shakhtar Donetsk 1 1 2
Domenico Berardi Sassuolo 1 1 2
Domenico Criscito Genoa 1 1 2
Duje Caleta-Car Red Bull Salzburg 1 1 2
Erick Cabaco Levante 1 1 2
Esteban Rolon Genoa 1 1 2
Fabio Caracciolo FC Eindhoven 1 1 2
Fabio Pisacane Cagliari 1 1 2
Florin Gardos Southampton 1 1 2
Francisco Tarantino Tenerife/Albacete 1 1 2
Gabriel Espeto SPAL 1 1 2
Garath McCleary Reading 1 1 2
Gaston Brugman Parma 1 1 2
Gianmarco Ferrari Sassuolo 1 1 2
Giannis Maniatis Panionios 1 1 2
Giorgios Kiriakopoulos Sassuolo 1 1 2
Gregory van der Wiel Ajax/PSG 1 1 2
Harry Kane Tottenham Hotspur 1 1 2
Hatem Ben Arfa Olympique Marseille 1 1 2
Hilton Olympique Marseille 1 1 2
Hirving Lozano PSV 1 1 2
Hope Akpan Reading 1 1 2
Hugo Getafe B 1 1 2
James Chester West Bromwich Albion 1 1 2
James Husband Doncaster Rovers 1 1 2
James Jeggo Sturm Graz 1 1 2
Jason Levante 1 1 2
Javi Jimenez Real Valladolid 1 1 2
Jerdy Schouten Bologna 1 1 2
Jeremy Helan Sheffield Wednesday 1 1 2
Jerold Promes Sparta Rotterdam 1 1 2
Jonathan Pereira Real Betis Sevilla 1 1 2
Jordan Amavi Aston Villa/Marseille 1 1 2
Jordi Alba FC Barcelona 1 1 2
Joselu Sanmartin Real Madrid B 1 1 2
Josip Pivaric Dinamo Kiev 1 1 2
Julien Rodriguez Olympique Marseille 1 1 2
Junior Firpo Real Betis Sevilla 1 1 2
Jussie Girondins Bordeaux 1 1 2
Justin Kluivert AS Roma 1 1 2
Kevin Mirallas Everton 1 1 2
Leon Barnett Wigan Athletic 1 1 2
Liam Palmer Sheffield Wednesday 1 1 2
Lorik Cana Olympique Marseille 1 1 2
Lucas Leiva Liverpool/Lazio 1 1 2
Luiz Gustavo VfL Wolfsburg/Marseille 1 1 2
Luke Ayling Yeovil Town 1 1 2
Luuk de Jong PSV 1 1 2
Mamadou Niang Olympique Marseille 1 1 2
Mandi Real Madrid B 1 1 2
Mano Villarreal B 1 1 2
Manuel Ruz Gimnastic 1 1 2
Marc Albrighton Leicester City 1 1 2
Marco Biagianti Catania 1 1 2
Marco Friedl Werder Bremen 1 1 2
Marijn Sterk FC Volendam 1 1 2
Martin Caceres Juventus/Fiorentina 1 1 2
Matthew Lowton Aston Villa/Burnley 1 1 2
Matthew Sparrow Crawley Town 1 1 2
Maxime Lopez Olympique Marseille 1 1 2
Michael Carrick Manchester United 1 1 2
Mike Thijssen Top Oss 1 1 2
Mykola Shaparenko Dinamo Kiev 1 1 2
Nahitan Nandez Cagliari 1 1 2
Nano Gonzalez Real Oviedo 1 1 2
Nicola Sansone Bologna 1 1 2
Oliver Giroud Montpellier/Arsenal 1 1 2
Pablo Gil Real Madrid B 1 1 2
Pablo Sicilia Tenerife 1 1 2
Pablo Zabaleta Manchester City 1 1 2
Paolo Cannavaro Napoli 1 1 2
Paul Scholes Manchester United 1 1 2
Philipp Wollscheid Stoke City 1 1 2
Rafal Murawski Rubin Kazan 1 1 2
Rafita Lozano Recreativo Huelva 1 1 2
Ravel Morrison Queens Park Rangers 1 1 2
Reda Johnson Sheffield Wednesday 1 1 2
Regilio Jacobs Top Oss 1 1 2
Remo Freuler Atalanta Bergamo 1 1 2
Robert Lewandowski Bayern Munchen 1 1 2
Rodri Hernandez Atletico Madrid 1 1 2
Rodrigo Palacio Genoa/Bologna 1 1 2
Ronald Zubar Olympique Marseille 1 1 2
Rudy Gestede Blackburn/Middlesbrough 1 1 2
Ruud Knol Sparta Rotterdam 1 1 2
Sadio Mane Southampton/Liverpool 1 1 2
Santiago Cazorla Arsenal 1 1 2
Saul Niguez Atletico Madrid B/Atletico 1 1 2
Sergei Ryzhikov Rubin Kazan 1 1 2
Sergey Bolbat Shakhtar Donetsk 1 1 2
Shay Given Stoke City 1 1 2
Siaka Tiene Valenciennes/PSG 1 1 2
Sidney Lammens Helmond Sport 1 1 2
Silas Zorja Loehansk 1 1 2
Simao Sabrosa Atletico Madrid 1 1 2
Steve Cook Bournemouth 1 1 2
Victor Ruiz Villarreal 1 1 2
Viktor Kovalenko Shakhtar Donetsk 1 1 2
Vitaly Mykolenko Dinamo Kiev 1 1 2
Vlad Chiriches Tottenham Hotspur 1 1 2
Vladyslav Kabaiev Zorja Loehansk 1 1 2
Winston Reid West Ham United 1 1 2
Yaroslav Rakitskiy Shakhtar Donetsk 1 1 2
Yaya Toure Manchester City 1 1 2
Yoan Gouffran Girondins Bordeaux 1 1 2
Zolanek Pospech FC Kopenhagen 1 1 2
Adam Clayton Middlesbrough 0 2 2
Adam Smith Bournemouth 0 2 2
Adrian Cruz Montaneros 0 2 2
Andre Ramalho Red Bull Salzburg 0 2 2
Andreas Weimann Aston Villa/Wolverhampton 0 2 2
Ashley Westwood Aston Villa/Burnley 0 2 2
Bartosz Bereszynski Sampdoria 0 2 2
Benjamin Hubner Hoffenheim 0 2 2
Byron Webster Yeovil Town/Millwall 0 2 2
Carlos Gurpegui Athletic de Bilbao 0 2 2
Christian Stuani Levante/Girona 0 2 2
Craig Gardner Sunderland/WBA 0 2 2
Cristian Ansaldi Rubin Kazan 0 2 2
Cristian Romero Genoa 0 2 2
Dale Stephens Charlton Athletic 0 2 2
Damian Suarez Getafe 0 2 2
Dave Zafarin Top Oss 0 2 2
Dennis van der Wal FC Zwolle 0 2 2
Dmitri Zhivoglyadov Lokomotiv Moskou 0 2 2
Dorian Bylykbashi Kryvbas Kryvy Rih 0 2 2
Erik Pieters PSV/Stoke City 0 2 2
Ever Banega Valencia/Sevilla 0 2 2
Felipe SPAL 0 2 2
Filip Kostic Eintracht Frankfurt 0 2 2
Filippo Bernardeschi Juventus 0 2 2
Francesco Acerbi Lazio Roma 0 2 2
Francesco Totti AS Roma 0 2 2
Gabriel Agbonlahor Aston Villa 0 2 2
Gaizka Toquero Athletic de Bilbao 0 2 2
Gaston Ramirez Middlesbrough 0 2 2
Gennaro Sardo Chievo Verona 0 2 2
George Boyd Burnley 0 2 2
Gregory Proment Caen 0 2 2
Hakan Calhanoglu Bayer Leverkusen/AC Milan 0 2 2
Harry Maguire Hull City/Leicester City 0 2 2
Hector Bellerin Arsenal 0 2 2
Hernan Bernardello UD Almeria 0 2 2
James Milner Man City/Liverpool 0 2 2
Jeremiah St. Juste Feyenoord 0 2 2
Jeremy Toljan Sassuolo 0 2 2
Jerome Rothen Paris Saint-Germain 0 2 2
Jerry Vandam Caen 0 2 2
Jiri Pavlenka Werder Bremen 0 2 2
John O'Shea Sunderland 0 2 2
Jonathan Hogg Huddersfield Town 0 2 2
Jordi Amat Swansea City/Vallecano 0 2 2
Jose Holebas Watford 0 2 2
Juanito Real Valladolid 0 2 2
Juraj Kucka Parma 0 2 2
Khouma Babacar Fiorentina/Lecce 0 2 2
Kwadwo Asamoah Udinese/Inter 0 2 2
Kyle Naughton Swansea City 0 2 2
Lamine Kone Chвteauroux/Sunderland 0 2 2
Lars Bender Bayer Leverkusen 0 2 2
Lucas Biglia AC Milan 0 2 2
Manuel Tello Getafe B 0 2 2
Marco Verratti Paris Saint-Germain 0 2 2
Mark Gradel Bournemouth 0 2 2
Marko Rog Dinamo Zagreb/Cagliari 0 2 2
Martin Braithwaite Leganes 0 2 2
Martin Demichelis Bayern Munchen/Malaga 0 2 2
Matteo Darmian Manchester United/Parma 0 2 2
Melchior Schoenmakers Go Ahead Eagles 0 2 2
Michael Dawson Hull City 0 2 2
Michael Kightly Stoke City/Burnley 0 2 2
Michel Dijks Bologna 0 2 2
Miguel Britos Watford 0 2 2
Milan Jovanovic Rode Ster Belgrado 0 2 2
Mohamed Camara Red Bull Salzburg 0 2 2
Mohamed El Makrini FC Den Bosch 0 2 2
Mohammed Rabiu Evian 0 2 2
Nabil Bentaleb Tottenham Hotspur 0 2 2
Nick Powell Wigan Athletic 0 2 2
Nicolas N'Koulou Marseille/Torino 0 2 2
Oleksandr Aliyev Dinamo Kiev 0 2 2
Oleksandr Maksymov Kryvbas Kryvy Rih 0 2 2
Olivier Sorlin Evian 0 2 2
Oscar Gonzalez Real Valladolid 0 2 2
Paul Codrea Siena 0 2 2
Paul Keegan Doncaster Rovers 0 2 2
Raul Navas Celta de Vigo B/Real Sociedad 0 2 2
Rio Ferdinand Man Utd/QPR 0 2 2
Robin van Persie Manchester United 0 2 2
Ruben Perez Deportivo La Coruna/Leganes 0 2 2
Ryan Mason Tottenham Hotspur 0 2 2
Said Bakkati Go Ahead Eagles 0 2 2
Samir Handanovic Internazionale 0 2 2
Sandro QPR/Benevento/Udinese 0 2 2
Scott Malone Millwall/Huddersfield Town 0 2 2
Sergej Sydorchuk Dinamo Kiev 0 2 2
Shaun Williams Milton Keynes Dons 0 2 2
Simone Del Nero Lazio Roma 0 2 2
Simone Perrotta AS Roma 0 2 2
Stephan Lichtsteiner Lazio Roma 0 2 2
Steven Pienaar Everton/Sunderland 0 2 2
Tom Cleverley Aston Villa 0 2 2
Tonny Vilhena Feyenoord 0 2 2
Ustaritz Aldekoaotelora Athletic de Bilbao 0 2 2
Walter Gargano Napoli 0 2 2
Yannick Bolaise Crystal Palace 0 2 2
Yohan Benalouane Leicester City 0 2 2
Abdoulaye Meite Doncaster Rovers 1 0 1
Adam Chicksen Brighton & Hove Albion 1 0 1
Adam Le Fondre Reading 1 0 1
Adil Rami Olympique Marseille 1 0 1
Adriano FC Barcelona 1 0 1
Alan Kasaev Rubin Kazan 1 0 1
Albert Serra Girona 1 0 1
Alberto Sansinena Albacete 1 0 1
Alejandro Faurlin Queens Park Rangers 1 0 1
Alessandro Bastoni Internazionale 1 0 1
Alex Paris Saint-Germain 1 0 1
Alex Sandro Juventus 1 0 1
Alexander Bukharov Rubin Kazan 1 0 1
Alexander Orekhov Rubin Kazan 1 0 1
Alexandre di Gregorio RKC Waalwijk 1 0 1
Alexei Popov Rubin Kazan 1 0 1
Alfonso Pedraza Villarreal 1 0 1
Ali Al Habsi Wigan Athletic 1 0 1
Alphonso Davies Bayern Munchen 1 0 1
Alvaro Zazo Tenerife 1 0 1
Andoni Iraola Athletic de Bilbao 1 0 1
Andre Ayew Olympique Marseille 1 0 1
Andre Onana Ajax 1 0 1
Andre Pierre Gignac Olympique Marseille 1 0 1
Andre Schurrle Chelsea 1 0 1
Andre Wisdom Derby County 1 0 1
Andrea Consigli Sassuolo 1 0 1
Andrew Little Preston North End 1 0 1
Andrew Surman Bournemouth 1 0 1
Angel Rangel Swansea City 1 0 1
Anthony Reveillere Olympique Lyon 1 0 1
Antonio Lopez Atletico Madrid 1 0 1
Antony Knockaert Leicester City 1 0 1
Artem Fedetskyy Shakhtar Donetsk 1 0 1
Artem Gromov Zorja Loehansk 1 0 1
Arthur FC Barcelona 1 0 1
Arturo Vidal FC Barcelona 1 0 1
Ashley Cole Chelsea 1 0 1
Ashley Williams Swansea City 1 0 1
Aziz Behich PSV 1 0 1
Bailey Wright Preston North End 1 0 1
Bart van Muyen FC Dordrecht 1 0 1
Bartosz Kapustka Leicester City 1 0 1
Bastos Lazio Roma 1 0 1
Ben Mee Burnley 1 0 1
Benat Real Betis Sevilla 1 0 1
Benjamin Mendy Manchester City 1 0 1
Benoit Tremoulinas Girondins Bordeaux 1 0 1
Bernard Shakhtar Donetsk 1 0 1
Bernard Hofstede FC Volendam 1 0 1
Betao Dinamo Kiev 1 0 1
Billy Clarke Crawley Town 1 0 1
Billy Jones West Bromwich Albion 1 0 1
Blaise N'Kufo FC Twente 1 0 1
Borja Ekiza Athletic de Bilbao 1 0 1
Bosko Sutalo Atalanta Bergamo 1 0 1
Brandao Olympique Marseille 1 0 1
Brandгo Olympique Marseille 1 0 1
Brian Pinas FC Dordrecht 1 0 1
Calum Woods Preston North End 1 0 1
Candela Albacete 1 0 1
Carl Jenkinson West Ham United 1 0 1
Carles Alena FC Barcelona 1 0 1
Casto Real Betis Sevilla 1 0 1
Cedric Carrasso Girondins Bordeaux 1 0 1
Chancel Mbemba Newcastle United 1 0 1
Charles Kabore Olympique Marseille 1 0 1
Chris Brown Doncaster Rovers 1 0 1
Chris Cohen Nottingham Forest 1 0 1
Chris Humphrey Preston North End 1 0 1
Christian Grindheim SC Heerenveen 1 0 1
